Q@Q-PC /home/d1/mwds
$ ./rbig  -i  n50_e50;./rbig  -i  n50_e100;./rbig  -i  n50_e250;./rbig  -i  n50_e500;./rbig  -i  n50_e750;./rbig  -i  n50_e1000;./rbig  -i  n100_e100;./rbig  -i  n100_e250;./rbig  -i  n100_e500;./rbig  -i  n100_e750;./rbig  -i  n100_e1000;./rbig  -i  n100_e2000;./rbig  -i  n150_e150;./rbig  -i  n150_e250;./rbig  -i  n150_e500;./rbig  -i  n150_e750;./rbig  -i  n150_e1000;./rbig  -i  n150_e2000;./rbig  -i  n150_e3000;./rbig  -i  n200_e250;./rbig  -i  n200_e500;./rbig  -i  n200_e750;./rbig  -i  n200_e1000;./rbig  -i  n200_e2000;./rbig  -i  n200_e3000;./rbig  -i  n250_e250;./rbig  -i  n250_e500;./rbig  -i  n250_e750;./rbig  -i  n250_e1000;./rbig  -i  n250_e2000;./rbig  -i  n250_e3000;./rbig  -i  n250_e5000
 => File : n50_e50_T2                     Avg: 63.200    SD:6.795
 => File : n50_e100_T2                    Avg: 96.400    SD:20.200
 => File : n50_e250_T2                    Avg: 158.000   SD:50.820
 => File : n50_e500_T2                    Avg: 198.100   SD:83.934
 => File : n50_e750_T2                    Avg: 173.200   SD:92.194
 => File : n50_e1000_T2                   Avg: 146.500   SD:97.302
 => File : n100_e100_T2                   Avg: 129.800   SD:18.122
 => File : n100_e250_T2                   Avg: 222.600   SD:21.920
 => File : n100_e500_T2                   Avg: 326.700   SD:58.578
 => File : n100_e750_T2                   Avg: 414.800   SD:96.090
 => File : n100_e1000_T2                          Avg: 452.500   SD:85.291
 => File : n100_e2000_T2                          Avg: 581.800   SD:181.556
 => File : n150_e150_T2                   Avg: 192.500   SD:19.682
 => File : n150_e250_T2                   Avg: 242.300   SD:24.698
 => File : n150_e500_T2                   Avg: 360.900   SD:37.767
 => File : n150_e750_T2                   Avg: 481.500   SD:94.348
 => File : n150_e1000_T2                          Avg: 600.300   SD:106.723
 => File : n150_e2000_T2                          Avg: 790.800   SD:206.522
 => File : n150_e3000_T2                          Avg: 871.700   SD:270.929
 => File : n200_e250_T2                   Avg: 287.300   SD:25.430
 => File : n200_e500_T2                   Avg: 407.900   SD:61.739
 => File : n200_e750_T2                   Avg: 530.700   SD:61.677
 => File : n200_e1000_T2                          Avg: 627.500   SD:51.921
 => File : n200_e2000_T2                          Avg: 958.700   SD:142.135
 => File : n200_e3000_T2                          Avg: 1076.600  SD:162.330
 => File : n250_e250_T2                   Avg: 319.700   SD:22.760
 => File : n250_e500_T2                   Avg: 462.700   SD:37.798
 => File : n250_e750_T2                   Avg: 610.200   SD:49.759
 => File : n250_e1000_T2                          Avg: 717.700   SD:72.136
 => File : n250_e2000_T2                          Avg: 1094.400  SD:154.878
 => File : n250_e3000_T2                          Avg: 1341.400  SD:216.587
 => File : n250_e5000_T2                          Avg: 1586.900  SD:410.992

Q@Q-PC /home/d1/mwds
$
